<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Tribune</title>
	<atom:link href="http://www.energytribune.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energytribune.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 19:00:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>China’s Hunger for American Coal in Doubt</title>
		<link>http://www.energytribune.com/77832/chinas-hunger-for-american-coal-in-doubt-2</link>
		<comments>http://www.energytribune.com/77832/chinas-hunger-for-american-coal-in-doubt-2#comments</comments>
		<pubDate>Wed, 19 Jun 2013 19:00:15 +0000</pubDate>
		<dc:creator>energytribune</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[american coal]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal imports]]></category>
		<category><![CDATA[coal production]]></category>
		<category><![CDATA[coastal ports]]></category>
		<category><![CDATA[fuel mix]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.energytribune.com/?p=77832</guid>
		<description><![CDATA[<p><br/>The push for mass coal exports from Washington state, already facing a huge environmental battle, also could get hit with slowing Chinese demand for coal shipments. The American coal industry, stung by a drop in U.S. demand, hopes to revive its fortunes by sending Rocky Mountain coal to Asia from proposed terminals near Bellingham and Longview, Wash.</p><p>The post <a href="http://www.energytribune.com/77832/chinas-hunger-for-american-coal-in-doubt-2">China’s Hunger for American Coal in Doubt</a> appeared first on <a href="http://www.energytribune.com">Energy Tribune</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><br/>From <a href="http://www.enquirerherald.com/2013/05/17/2538397/chinas-hunger-for-american-coal.html" target="_blank">Enquirer Herald</a></p>
<p><em>By Sean Cockerham</em></p>
<p>The push for mass coal exports from Washington state, already facing a huge environmental battle, also could get hit with slowing Chinese demand for coal shipments.</p>
<p>The American coal industry, stung by a drop in U.S. demand, hopes to revive its fortunes by sending Rocky Mountain coal to Asia from proposed terminals near Bellingham and Longview, Wash.</p>
<p>But a recent report by Wall Street colossus Goldman Sachs says this will be a transformational year for China, with its seaborne coal imports dropping for the first time since the global financial crisis of 2007 and 2008 and continuing to decline in the coming years. China’s own coal production has spiked, Goldman Sachs said, along with investment in Chinese railroads to move its coal.</p>
<p>China, with its cities shrouded in smog, also is trying to improve energy efficiency and <a title="Beijing Plans To Kick Its Coal Addiction" href="http://www.energytribune.com/20156/beijing-plans-to-kick-its-coal-addiction-3">diversify its fuel mix</a>, including investments in nuclear energy and wind power, according to Goldman Sachs. Deutsche Bank also said in a report released this month that there are increasing signs of “softer Chinese coal demand growth going forward.”</p>
<p>The global German banking firm pointed to protests in China against coal-fired power plants and associated pollution. It also said urbanization of China’s interior means much of the future demand for coal will come closer to areas where China has its own mines and further from the coastal ports where America’s coal would be shipped.</p>
<p><a href="http://www.enquirerherald.com/2013/05/17/2538397/chinas-hunger-for-american-coal.html" target="_blank">Click here to read more</a></p>
<p>The post <a href="http://www.energytribune.com/77832/chinas-hunger-for-american-coal-in-doubt-2">China’s Hunger for American Coal in Doubt</a> appeared first on <a href="http://www.energytribune.com">Energy Tribune</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.energytribune.com/77832/chinas-hunger-for-american-coal-in-doubt-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Closes Down Last Solar Energy Business After Failing to Sell</title>
		<link>http://www.energytribune.com/77829/siemens-closes-down-last-solar-energy-business-after-failing-to-sell</link>
		<comments>http://www.energytribune.com/77829/siemens-closes-down-last-solar-energy-business-after-failing-to-sell#comments</comments>
		<pubDate>Wed, 19 Jun 2013 18:46:04 +0000</pubDate>
		<dc:creator>energytribune</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[engineering firm]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[siemens]]></category>
		<category><![CDATA[solar business]]></category>
		<category><![CDATA[solar energy business]]></category>
		<category><![CDATA[solar installations]]></category>
		<category><![CDATA[solel]]></category>

		<guid isPermaLink="false">http://www.energytribune.com/?p=77829</guid>
		<description><![CDATA[<p><br/>German engineering firm Siemens is closing down its last solar energy business, thereby calling off a seven month search during which it failed to find a buyer.</p><p>The post <a href="http://www.energytribune.com/77829/siemens-closes-down-last-solar-energy-business-after-failing-to-sell">Siemens Closes Down Last Solar Energy Business After Failing to Sell</a> appeared first on <a href="http://www.energytribune.com">Energy Tribune</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><br/>From <a href="http://eandt.theiet.org/news/2013/jun/siemens-closing-solar.cfm" target="_blank">E&amp;T</a></p>
<p><em>By Anna Vega</em></p>
<div>
<p>German engineering firm Siemens is closing down its last solar energy business, thereby calling off a seven month search during which it failed to find a buyer.</p>
</div>
<p>The company made plans to divest its solar business in October last year, after its investment in thermal solar installations company Solel from Israel proved unprofitable in a market heavily flooded by cheap Asian components.</p>
<p>There were talks with potential buyers, but they led nowhere. &#8220;There was no sign of a transaction which would have taken into account the interests of clients, staff, investors and the company itself in an adequate way,&#8221; Siemens said in a statement.</p>
<p>The winding down is to affect some 280 employees, mostly Israeli-based, and will come into full effect in spring 2014. Siemens CEO Peter Löscher purchased Solel in 2009, convinced the CSP sector would grow quickly and the investment would pay off, but instead it ended up costing Siemens about €1bn.</p>
<p><a href="http://eandt.theiet.org/news/2013/jun/siemens-closing-solar.cfm" target="_blank">Click here to read more</a></p>
<p>The post <a href="http://www.energytribune.com/77829/siemens-closes-down-last-solar-energy-business-after-failing-to-sell">Siemens Closes Down Last Solar Energy Business After Failing to Sell</a> appeared first on <a href="http://www.energytribune.com">Energy Tribune</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.energytribune.com/77829/siemens-closes-down-last-solar-energy-business-after-failing-to-sell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran&#8217;s New President Defends Right to Nuclear Energy</title>
		<link>http://www.energytribune.com/77826/irans-new-president-defends-right-to-nuclear-energy</link>
		<comments>http://www.energytribune.com/77826/irans-new-president-defends-right-to-nuclear-energy#comments</comments>
		<pubDate>Wed, 19 Jun 2013 18:08:36 +0000</pubDate>
		<dc:creator>energytribune</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[first press conference]]></category>
		<category><![CDATA[hasan rowhani]]></category>
		<category><![CDATA[internal affairs]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear program]]></category>
		<category><![CDATA[president Hasan Rowhani]]></category>
		<category><![CDATA[tehran]]></category>

		<guid isPermaLink="false">http://www.energytribune.com/?p=77826</guid>
		<description><![CDATA[<p><br/>Iran's new president Hasan Rowhani said Monday that he will defend "Iranian people's right to nuclear energy until the very end." </p><p>The post <a href="http://www.energytribune.com/77826/irans-new-president-defends-right-to-nuclear-energy">Iran&#8217;s New President Defends Right to Nuclear Energy</a> appeared first on <a href="http://www.energytribune.com">Energy Tribune</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><br/>From <a href="http://www.turkishweekly.net/news/151917/iran-39-s-new-president-defends-right-to-nuclear-energy.html" target="_blank">Turkish Weekly</a></p>
<p><span style="font-family: Georgia;">Iran&#8217;s new president Hasan Rowhani said Monday that he will defend &#8220;Iranian people&#8217;s right to nuclear energy until the very end.&#8221;</p>
<p>Speaking at his first press conference since he was elected to the post, Rowhani set conditions for negotiations over <a title="Spying Iran's Nuclear End Game" href="http://www.energytribune.com/8863/spying-irans-nuclear-end-game">Tehran&#8217;s nuclear program</a>.</p>
<p>&#8220;US should end intervening in internal affairs of Iran and recognize officially the right to nuclear energy to negotiate with our country,&#8221; he said. </span></p>
<p><a href="http://www.turkishweekly.net/news/151917/iran-39-s-new-president-defends-right-to-nuclear-energy.html" target="_blank">Click here to read more</a></p>
<p>The post <a href="http://www.energytribune.com/77826/irans-new-president-defends-right-to-nuclear-energy">Iran&#8217;s New President Defends Right to Nuclear Energy</a> appeared first on <a href="http://www.energytribune.com">Energy Tribune</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.energytribune.com/77826/irans-new-president-defends-right-to-nuclear-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices Moving Away From Link to Oil</title>
		<link>http://www.energytribune.com/77824/gas-prices-moving-away-from-link-to-oil</link>
		<comments>http://www.energytribune.com/77824/gas-prices-moving-away-from-link-to-oil#comments</comments>
		<pubDate>Wed, 19 Jun 2013 18:04:32 +0000</pubDate>
		<dc:creator>energytribune</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[natural gas pricing]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[physical sources]]></category>
		<category><![CDATA[sempra energy]]></category>

		<guid isPermaLink="false">http://www.energytribune.com/?p=77824</guid>
		<description><![CDATA[<p><br/>Last month, Mitsui and Mitsubishi, of Japan, and GDF Suez of France said they would join with Sempra Energy, based in San Diego, California, to build a $10 billion liquefied natural gas plant in Hackberry, Louisiana.</p><p>The post <a href="http://www.energytribune.com/77824/gas-prices-moving-away-from-link-to-oil">Gas Prices Moving Away From Link to Oil</a> appeared first on <a href="http://www.energytribune.com">Energy Tribune</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><br/>From <a href="http://www.nytimes.com/2013/06/19/business/energy-environment/gas-prices-moving-away-from-link-to-oil.html?pagewanted=all&amp;_r=0" target="_blank">The New York Times</a></p>
<p><em>By Stanley Reed</em></p>
<p>Last month, Mitsui and Mitsubishi, of Japan, and GDF Suez of France said they would join with Sempra Energy, based in San Diego, California, to build a $10 billion liquefied natural gas plant in Hackberry, Louisiana.</p>
<p itemprop="articleBody">They joined several other non-U.S. companies, including Korea Gas and GAIL, a large Indian utility, in trying to lock up prospective U.S. exports of abundant, low-cost shale gas.</p>
<p itemprop="articleBody">Current low prices may not be the only attraction. Jean-Marie Dauger, the executive vice president of GDF Suez’s gas business, said in an interview that the company was trying to gain access to the U.S. natural gas pricing process: Unlike prices in much of the rest of the world, <a title="Deciphering the US Natural Gas Market" href="http://www.energytribune.com/2759/deciphering-the-us-natural-gas-market">U.S. prices</a> are set by market forces.</p>
<p itemprop="articleBody">“The U.S. market will bring not only diversity in terms of physical sources, but economy,” he said. “We don’t know what the price will be, but we know it will be a market and price structure that is not the same as elsewhere in the world.”</p>
<p itemprop="articleBody">Unlike oil, which is a globally traded commodity, natural gas is priced depending on location and the arrangement under which it is sold.</p>
<p itemprop="articleBody">In North America, gas is a traded commodity whose price is usually linked to benchmarks set at the Henry Hub, a meeting point of pipelines in Louisiana. In the rest of the world, gas prices are often indexed to oil products that gas might replace — a system that was developed to sell gas from the giant Groningen field in the Netherlands, in the 1960s.</p>
<p><a href="http://www.nytimes.com/2013/06/19/business/energy-environment/gas-prices-moving-away-from-link-to-oil.html?pagewanted=all&amp;_r=0" target="_blank">Click here to read more</a></p>
<p>The post <a href="http://www.energytribune.com/77824/gas-prices-moving-away-from-link-to-oil">Gas Prices Moving Away From Link to Oil</a> appeared first on <a href="http://www.energytribune.com">Energy Tribune</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.energytribune.com/77824/gas-prices-moving-away-from-link-to-oil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statoil Makes Canada Oil Discovery Off Newfoundland</title>
		<link>http://www.energytribune.com/77822/statoil-makes-canada-oil-discovery-off-newfoundland</link>
		<comments>http://www.energytribune.com/77822/statoil-makes-canada-oil-discovery-off-newfoundland#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:56:56 +0000</pubDate>
		<dc:creator>energytribune</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canada oil]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil discovery]]></category>
		<category><![CDATA[province of newfoundland and labrador]]></category>
		<category><![CDATA[statoil]]></category>

		<guid isPermaLink="false">http://www.energytribune.com/?p=77822</guid>
		<description><![CDATA[<p><br/>Norwegian oil giant Statoil STL said Wednesday it made a big discovery of light oil offshore Newfoundland, the latest find in Canada's Atlantic region--a big and fast-growing petroleum play that's often overshadowed by the country's western oil-sands developments.</p><p>The post <a href="http://www.energytribune.com/77822/statoil-makes-canada-oil-discovery-off-newfoundland">Statoil Makes Canada Oil Discovery Off Newfoundland</a> appeared first on <a href="http://www.energytribune.com">Energy Tribune</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><br/>From <a href="http://online.wsj.com/article/SB10001424127887323393804578555324084672616.html" target="_blank">The Wall Street Journal</a></p>
<p><em>By Chip Cummins</em></p>
<p>Norwegian oil giant <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=STL.OS" data-ls-seen="1">Statoil</a> <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=STL.OS?mod=inlineTicker" target="" data-ls-seen="1">STL.OS -1.25%</a> ASA said Wednesday it made a big discovery of light oil offshore Newfoundland, the latest find in Canada&#8217;s Atlantic region&#8211;a big and fast-growing petroleum play that&#8217;s often overshadowed by the country&#8217;s western oil-sands developments.</p>
<p>Statoil said it made a discovery of &#8220;light, high-quality oil&#8221; in the Flemish Pass Basin at its Harpoon prospect. The field is located about 300 miles northeast of St. John&#8217;s, the capital of the Canadian province of Newfoundland and Labrador.</p>
<p>&#8220;While it is still too early to determine Harpoon&#8217;s resource potential at this time, this is very encouraging for the area,&#8221; said Erik Finnstrom, Statoil&#8217;s senior vice president for North America.</p>
<p>Statoil made the find drilling in about 3,600 feet of water, about six miles from the company&#8217;s Mizzen discovery. Statoil estimates that field holds as much as 200 million barrels of oil&#8211;a significant new deposit discovered at a time when big energy companies have struggled to find them.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887323393804578555324084672616.html" target="_blank">Click here to read more</a></p>
<p>The post <a href="http://www.energytribune.com/77822/statoil-makes-canada-oil-discovery-off-newfoundland">Statoil Makes Canada Oil Discovery Off Newfoundland</a> appeared first on <a href="http://www.energytribune.com">Energy Tribune</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.energytribune.com/77822/statoil-makes-canada-oil-discovery-off-newfoundland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netanyahu Announces 40% of Natural Gas Reserves to be Exported</title>
		<link>http://www.energytribune.com/77819/netanyahu-announces-40-of-natural-gas-reserves-to-be-exported</link>
		<comments>http://www.energytribune.com/77819/netanyahu-announces-40-of-natural-gas-reserves-to-be-exported#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:53:22 +0000</pubDate>
		<dc:creator>energytribune</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[export revenues]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[natural gas exports]]></category>
		<category><![CDATA[natural gas reserves]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[Prime Minister Binyamin Netanyahu]]></category>

		<guid isPermaLink="false">http://www.energytribune.com/?p=77819</guid>
		<description><![CDATA[<p><br/>Prime Minister Binyamin Netanyahu announced Wednesday that 40 percent of Israel's natural gas reserves would be exported, 13% less than the the Zemach Committee, tasked with exploring the issue, recommended.</p><p>The post <a href="http://www.energytribune.com/77819/netanyahu-announces-40-of-natural-gas-reserves-to-be-exported">Netanyahu Announces 40% of Natural Gas Reserves to be Exported</a> appeared first on <a href="http://www.energytribune.com">Energy Tribune</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><br/>From <a href="http://www.jpost.com/Enviro-Tech/Netanyahu-announces-40-percent-of-natural-gas-reserves-to-be-exported-317075" target="_blank">Jerusalem Post</a></p>
<p>Prime Minister Binyamin Netanyahu announced Wednesday that 40 percent of Israel&#8217;s <a title="Israel’s Rise to Energy Superpower Under Way" href="http://www.energytribune.com/75537/israels-rise-to-energy-superpower-under-way">natural gas reserves</a> would be exported, 13% less than the the<a href="http://www.jpost.com/Enviro-Tech/Shalom-Zemach-Committee-protocols-to-be-published-314239" target="_blank"> Zemach Committee</a>, tasked with exploring the issue, recommended.</p>
<p>Netanyahu said that the 60% of natural gas preserved for domestic use would serve Israel&#8217;s needs for the next 25 years.</p>
<p>The prime minister added that the &#8220;gift from nature&#8221; would bring Israel $60 billion over the next 20 years, with the state receiving 60% of export revenues.</p>
<p><a href="http://www.jpost.com/Enviro-Tech/Netanyahu-announces-40-percent-of-natural-gas-reserves-to-be-exported-317075" target="_blank">Click here to read more</a></p>
<p>The post <a href="http://www.energytribune.com/77819/netanyahu-announces-40-of-natural-gas-reserves-to-be-exported">Netanyahu Announces 40% of Natural Gas Reserves to be Exported</a> appeared first on <a href="http://www.energytribune.com">Energy Tribune</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.energytribune.com/77819/netanyahu-announces-40-of-natural-gas-reserves-to-be-exported/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Oil Boom Helps Thwart OPEC</title>
		<link>http://www.energytribune.com/77817/us-oil-boom-helps-thwart-opec</link>
		<comments>http://www.energytribune.com/77817/us-oil-boom-helps-thwart-opec#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:47:34 +0000</pubDate>
		<dc:creator>energytribune</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil boom]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.energytribune.com/?p=77817</guid>
		<description><![CDATA[<p><br/>Surging U.S. oil production and greater energy conservation are helping keep a lid on oil prices worldwide and may be limiting the sway OPEC holds over world markets.</p><p>The post <a href="http://www.energytribune.com/77817/us-oil-boom-helps-thwart-opec">US Oil Boom Helps Thwart OPEC</a> appeared first on <a href="http://www.energytribune.com">Energy Tribune</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><br/>From <a href="http://money.cnn.com/2013/06/19/news/economy/us-oil-price-opec/" target="_blank">CNN</a></p>
<p><em>By Wenqian Zhu</em></p>
<p>Surging U.S. oil production and greater energy conservation are helping keep a lid on oil prices worldwide and may be <a title="The Collapse of OPEC Power" href="http://www.energytribune.com/76198/the-collapse-of-opec-power">limiting the sway OPEC holds over world markets</a>.</p>
<p>U.S. oil output rose by 14% in 2012, BP reported last week in its annual <a href="http://www.bp.com/en/global/corporate/about-bp/statistical-review-of-world-energy-2013/2012-in-review.html" target="_blank">statistical review.</a> The million barrel-per-day jump in output was the largest increase for any country in 2012, and the fastest single year increase in U.S. history.</p>
<p>&#8220;The tidal wave of oil coming out of the United States helped to [quench] the market&#8217;s thirst,&#8221; said Blake Clayton, a Fellow for Energy and National Security at Council on Foreign Relations. &#8220;Tremendous increases in energy efficiency in the United States and Europe are helping to soften the market.&#8221;</p>
<p>Though currently teetering close to the $100-a-barrel mark, <a href="http://money.cnn.com/data/commodities/?iid=EL">oil prices</a> have not crossed the $100 line in over a year.</p>
<p>This isn&#8217;t to suggest OPEC is irrelevant &#8212; the cartel still controls the vast majority of world oil reserves. But &#8220;OPEC&#8217;s ability to keep prices at today&#8217;s levels could come under tremendous pressure,&#8221; said Clayton. &#8220;There is no guarantee that the triple-digit oil prices of the last few years will be the new normal in the decade to come.&#8221;</p>
<p><a href="http://money.cnn.com/2013/06/19/news/economy/us-oil-price-opec/" target="_blank">Click here to read more</a></p>
<p>The post <a href="http://www.energytribune.com/77817/us-oil-boom-helps-thwart-opec">US Oil Boom Helps Thwart OPEC</a> appeared first on <a href="http://www.energytribune.com">Energy Tribune</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.energytribune.com/77817/us-oil-boom-helps-thwart-opec/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Opposed to Nuclear Energy are Liberals?</title>
		<link>http://www.energytribune.com/77815/how-opposed-to-nuclear-energy-are-liberals</link>
		<comments>http://www.energytribune.com/77815/how-opposed-to-nuclear-energy-are-liberals#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:32:26 +0000</pubDate>
		<dc:creator>energytribune</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[american Liberals]]></category>
		<category><![CDATA[apologia]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[razib]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.energytribune.com/?p=77815</guid>
		<description><![CDATA[<p><br/>The New York Times has a piece with the title A Rebel Filmmaker Tilts Conservative. What conservative tilt is being displayed here? It’s Pandora’s Promise, a film which serves as a sort apologia for nuclear power from environmentalists concerned about climate change.</p><p>The post <a href="http://www.energytribune.com/77815/how-opposed-to-nuclear-energy-are-liberals">How Opposed to Nuclear Energy are Liberals?</a> appeared first on <a href="http://www.energytribune.com">Energy Tribune</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><br/>From <a href="http://blogs.discovermagazine.com/gnxp/2013/06/how-opposed-to-nuclear-energy-are-liberals/#.UcG90pxO6VN" target="_blank">Discover Magazine</a></p>
<p><em>By Razib Khan</em></p>
<p><em>The New York Times</em> has a piece with the title <a href="http://www.nytimes.com/2013/06/16/movies/pandoras-promise-and-the-documentary-festival-circuit.html?pagewanted=all&amp;pagewanted=print">A Rebel Filmmaker Tilts Conservative</a>. What conservative tilt is being displayed here? It’s <a href="http://pandoraspromise.com/">Pandora’s Promise</a>, a film which serves as a sort apologia for nuclear power from environmentalists concerned about climate change. What confuses me is that I don’t understand the specifically <strong>conservative tilt</strong> here, as I have many <a href="http://www.cultureofscience.com/">friends</a> who evince a nuclear-friendly tilt without seeming politically conservative. Perhaps a generation ago anti-nuclear sentiment was strongly ideological colored, but more recently there has been a boomlet on the enviro-Left in favor of nuclear energy.</p>
<p>The <a href="http://sda.berkeley.edu/cgi-bin/hsda?harcsda+gss12">GSS</a> has two variables which query this issue crossed with ideology rather well.</p>
<p><a href="http://blogs.discovermagazine.com/gnxp/2013/06/how-opposed-to-nuclear-energy-are-liberals/#.UcG90pxO6VN" target="_blank">Click here to read more</a></p>
<p>The post <a href="http://www.energytribune.com/77815/how-opposed-to-nuclear-energy-are-liberals">How Opposed to Nuclear Energy are Liberals?</a> appeared first on <a href="http://www.energytribune.com">Energy Tribune</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.energytribune.com/77815/how-opposed-to-nuclear-energy-are-liberals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Seen as Pressing Issue for Myanmar</title>
		<link>http://www.energytribune.com/77812/energy-seen-as-pressing-issue-for-myanmar</link>
		<comments>http://www.energytribune.com/77812/energy-seen-as-pressing-issue-for-myanmar#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:44:41 +0000</pubDate>
		<dc:creator>energytribune</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[asian development bank]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[myanmar government]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.energytribune.com/?p=77812</guid>
		<description><![CDATA[<p><br/>Major international energy players are eyeing the opening up of Myanmar's largely-untapped oil and gas sector. The country is putting up for tender 30 unexplored oil and gas blocks off its coast and it has attracted interest from companies looking to diversify their energy sources.</p><p>The post <a href="http://www.energytribune.com/77812/energy-seen-as-pressing-issue-for-myanmar">Energy Seen as Pressing Issue for Myanmar</a> appeared first on <a href="http://www.energytribune.com">Energy Tribune</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><br/>From <a href="http://www.channelnewsasia.com/news/asiapacific/energy-seen-as-pressing/713304.html" target="_blank">Channel News Asia</a></p>
<p><a title="The Giants Are Coming: Tentative Western Oil Majors Line Up for Myanmar Hydrocarbon Glory" href="http://www.energytribune.com/20129/the-giants-are-coming-tentative-western-oil-majors-line-up-for-myanmar-hydrocarbon-glory">Major international energy players</a> are eyeing the opening up of Myanmar&#8217;s largely-untapped oil and gas sector.</p>
<p>The country is putting up for tender 30 unexplored oil and gas blocks off its coast and it has attracted interest from companies looking to diversify their energy sources.</p>
<p>But even as the Myanmar government seeks to unlock its energy resources, it also needs to ensure a constant supply of power to its people.</p>
<p>The Asian Development Bank (ADB) suggested turning to the use of renewable energy like wind and solar power in the short term.</p>
<p>For 70 percent of Myanmar&#8217;s population who live in rural areas, having electricity is considered a luxury.</p>
<p>Energy has therefore been identified by an ADB report as one of the most pressing challenges for Myanmar.</p>
<p><a href="http://www.channelnewsasia.com/news/asiapacific/energy-seen-as-pressing/713304.html" target="_blank">Click here to read more</a></p>
<p>The post <a href="http://www.energytribune.com/77812/energy-seen-as-pressing-issue-for-myanmar">Energy Seen as Pressing Issue for Myanmar</a> appeared first on <a href="http://www.energytribune.com">Energy Tribune</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.energytribune.com/77812/energy-seen-as-pressing-issue-for-myanmar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Moves Toward Restarting Nuclear Reactors</title>
		<link>http://www.energytribune.com/77810/japan-moves-toward-restarting-nuclear-reactors</link>
		<comments>http://www.energytribune.com/77810/japan-moves-toward-restarting-nuclear-reactors#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:01:32 +0000</pubDate>
		<dc:creator>czaragoza</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[commercial reactors]]></category>
		<category><![CDATA[earthquake faults]]></category>
		<category><![CDATA[japan moves]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[nuclear regulator]]></category>
		<category><![CDATA[nuclear safety]]></category>
		<category><![CDATA[public anxiety]]></category>
		<category><![CDATA[radioactive substances]]></category>

		<guid isPermaLink="false">http://www.energytribune.com/?p=77810</guid>
